<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emergency Command System &#187; User Case studies</title>
	<atom:link href="http://www.emergencycommandsystem.com/category/user-case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emergencycommandsystem.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 04 Jan 2010 15:53:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>South Yorkshire Fire and Rescue Service</title>
		<link>http://www.emergencycommandsystem.com/user-case-studies/south-yorkshire-fire-and-rescue-service/</link>
		<comments>http://www.emergencycommandsystem.com/user-case-studies/south-yorkshire-fire-and-rescue-service/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 09:39:57 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[User Case studies]]></category>

		<guid isPermaLink="false">http://www.emergencycommandsystem.com/?p=478</guid>
		<description><![CDATA[<img src="http://www.emergencycommandsystem.com/wp-content/uploads/caticons/iconssmall/case-study-sm.gif" width="35" height="35" alt="" title="User Case studies" /><br/>South Yorkshire FRS makes Command Support System the centrepiece of county’s plans for enhancing emergency command arrangements
South Yorkshire Fire and Rescue Service is the latest UK fire and rescue service to choose the Command Support System. The system is being used to run its newly upgraded Command Operations Room and to equip its mobile Command Support [...]]]></description>
		<wfw:commentRss>http://www.emergencycommandsystem.com/user-case-studies/south-yorkshire-fire-and-rescue-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police National CBRN Centre</title>
		<link>http://www.emergencycommandsystem.com/user-case-studies/police-national-cbrn-centre/</link>
		<comments>http://www.emergencycommandsystem.com/user-case-studies/police-national-cbrn-centre/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 12:44:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Case studies]]></category>

		<guid isPermaLink="false">http://www.ijocc.org/ecs/?p=59</guid>
		<description><![CDATA[<img src="http://www.emergencycommandsystem.com/wp-content/uploads/caticons/iconssmall/case-study-sm.gif" width="35" height="35" alt="" title="User Case studies" /><br/>The Police National CBRN Centre leads the UK’s multi-agency preparations for responding to Chemical, Biological, Nuclear and Radiological attacks. The Centre is currently upgrading its command, control and event planning and management systems as well as its multi-agency incident command training. ]]></description>
		<wfw:commentRss>http://www.emergencycommandsystem.com/user-case-studies/police-national-cbrn-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Berkshire Fire and Rescue Service</title>
		<link>http://www.emergencycommandsystem.com/user-case-studies/royal-berkshire-fire-and-rescue-service/</link>
		<comments>http://www.emergencycommandsystem.com/user-case-studies/royal-berkshire-fire-and-rescue-service/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 12:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Case studies]]></category>

		<guid isPermaLink="false">http://www.ijocc.org/ecs/?p=49</guid>
		<description><![CDATA[<img src="http://www.emergencycommandsystem.com/wp-content/uploads/caticons/iconssmall/case-study-sm.gif" width="35" height="35" alt="" title="User Case studies" /><br/>Royal Berkshire FRS launches mobile command units with Command Support System
Requirement

C4I system for two new mobile incident command units and integration with other brigade systems.
Major local risks – Windsor Castle (scene of major fire in 1992), Heathrow Airport, national rail network lines.
Mobile, distributed C4I across incident grounds using Panasonic Toughbooks
Interoperability with other local emergency services

Ability [...]]]></description>
		<wfw:commentRss>http://www.emergencycommandsystem.com/user-case-studies/royal-berkshire-fire-and-rescue-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Australian Metropolitan Fire Service</title>
		<link>http://www.emergencycommandsystem.com/user-case-studies/south-australian-metropolitan-fire-service/</link>
		<comments>http://www.emergencycommandsystem.com/user-case-studies/south-australian-metropolitan-fire-service/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 12:10:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Case studies]]></category>

		<guid isPermaLink="false">http://www.ijocc.org/ecs/?p=39</guid>
		<description><![CDATA[<img src="http://www.emergencycommandsystem.com/wp-content/uploads/caticons/iconssmall/case-study-sm.gif" width="35" height="35" alt="" title="User Case studies" /><br/> 
South Australian Metropolitan Fire Service chooses Command Support System
Requirement

C4I system for new mobile incident command unit and integration with other brigade systems and State Coordination Centre.
Major local risks – major metropolitan fire incidents, bushfires
Mobile, distributed C4I across incident grounds using Panasonic Toughbooks
Interoperability with other local emergency services

Solution

Command Support System, with Tactical Command Trainer – [...]]]></description>
		<wfw:commentRss>http://www.emergencycommandsystem.com/user-case-studies/south-australian-metropolitan-fire-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Fire Brigade Selects Command Support System</title>
		<link>http://www.emergencycommandsystem.com/user-case-studies/london-fire-brigade-selects-command-support-system/</link>
		<comments>http://www.emergencycommandsystem.com/user-case-studies/london-fire-brigade-selects-command-support-system/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 11:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Case studies]]></category>

		<guid isPermaLink="false">http://www.ijocc.org/ecs/?p=21</guid>
		<description><![CDATA[<img src="http://www.emergencycommandsystem.com/wp-content/uploads/caticons/iconssmall/case-study-sm.gif" width="35" height="35" alt="" title="User Case studies" /><br/>Command Support System has been selected by the London Fire Brigade. Once introduced the system will provide the Brigade with distributed, interoperable command and control throughout the Brigade's entire command hierarchy, down to fireground sector level. The system will allow all officers to share a Common Operational Picture in real time, and will also be interoperable with other emergency services and agencies.]]></description>
		<wfw:commentRss>http://www.emergencycommandsystem.com/user-case-studies/london-fire-brigade-selects-command-support-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Command Assessor</title>
		<link>http://www.emergencycommandsystem.com/user-case-studies/police-command-assessor/</link>
		<comments>http://www.emergencycommandsystem.com/user-case-studies/police-command-assessor/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 13:32:52 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[User Case studies]]></category>

		<guid isPermaLink="false">http://www.emergencycommandsystem.com/?p=493</guid>
		<description><![CDATA[<img src="http://www.emergencycommandsystem.com/wp-content/uploads/caticons/iconssmall/case-study-sm.gif" width="35" height="35" alt="" title="User Case studies" /><br/>VectorCommand launches Command Assessor &#8211; Police system for command training and assessment
An innovative new approach for supporting police command training and assessment has been developed by VectorCommand, working in conjunction with current and former police service command specialists and the Institute of Criminal Justice Studies at Portsmouth University. Former chief superintendent Paul Forbes and Institute lecturer  John [...]]]></description>
		<wfw:commentRss>http://www.emergencycommandsystem.com/user-case-studies/police-command-assessor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hampshire Local Resilience Forum</title>
		<link>http://www.emergencycommandsystem.com/user-case-studies/hampshire-local-resilience-forum/</link>
		<comments>http://www.emergencycommandsystem.com/user-case-studies/hampshire-local-resilience-forum/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 13:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Case studies]]></category>

		<guid isPermaLink="false">http://www.ijocc.org/ecs/?p=68</guid>
		<description><![CDATA[<img src="http://www.emergencycommandsystem.com/wp-content/uploads/caticons/iconssmall/case-study-sm.gif" width="35" height="35" alt="" title="User Case studies" /><br/>Hampshire LRF conducts challenging multi-site severe weather exercise
In late 2008 the Hampshire Local Resilience Forum (LRF), the organisation of emergency responders for the county, staged a major two-day, severe weather training exercise, with flooding as the trigger for a number of simulated emergency events. In addition to creating a complex event with multiple information feeds, [...]]]></description>
		<wfw:commentRss>http://www.emergencycommandsystem.com/user-case-studies/hampshire-local-resilience-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
